A real money tournament *series* for horse racing has finally arrived.
It's time we rewarded the most intelligent wagering horseplayers in the US when it comes to betting real money.
It's time we "graded" and ranked the "sharpest minds" in the game and not just the horses đŸ™‚
Absolute Value LLC invites all horseplayers to compete for high stakes on a journey to crown the "sharpest minds" of every tournament and more importantly, the year!
Across various satellite wagering locations and racetracks nationwide, we have arranged a series of ten real money tournaments every 4-8 weeks that will allow serious horseplayers to compete for money and respect.
He or she who proves sharpest to finish in the top 3 of a tournament, will get paid serious money.
He or she who proves sharpest over time, may just have their life changed forever.
Rankings
Rank | Name | Age | City | Wins | Places | Thirds | YTD Earnings | Career Wins/Earnings |
---|---|---|---|---|---|---|---|---|
View | Christian Hellmers | 31 | Chicago, Il | 10 | 2 | 1 | View | 15/$356,000 |
View | David Hass | 25 | Jupiter, FL | 4 | 5 | 2 | View | $164,000 |
View | Jordan Morgan | 29 | Las Vegas, NV | 1 | 7 | 3 | View | $164,000 |
View | David Chiu | 42 | Jupiter, FL | 6 | 6 | 5 | View | $164,000 |
View | Jesse Katz | 35 | Chicago, Il | 3 | 4 | 3 | View | $164,000 |
View | Sean Berrios | 35 | Jupiter, FL | 1 | 5 | 4 | View | $164,000 |
View | Yegor Tsurikov | 37 | Chicago, Il | 1 | 4 | 4 | View | $164,000 |
View | Brandon Shack-Harris | 38 | Las Vegas, NV | 1 | 3 | 5 | View | $164,000 |
View | Mark Darner | 46 | Jupiter, FL | 0 | 1 | 1 | View | $164,000 |
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 |